MARCIA PER TRUMP 14 NOVEMBRE 2020
Washington: Donald Trump sfila in auto e saluta i fan in marcia
https://everylegalvote.com/country?fbclid=IwAR3lWCldtBSg8ICw1xIWuZsPcUFIHsx-w72GUUd9fIAnHvSez5P9A2JD7Ws
2020 General Election
Click on a swing state to see more details!
Joe Biden
Donald Trump
STATES | DETECTED FRAUD | BIDEN | TRUMP |
---|---|---|---|
9 Electoral Votes | 36.12% 834.473 | 62.08% 1.434.159 | |
Alaska 3 Electoral Votes | 33.04% 56.849 | 62.91% 108.231 | |
Arizona 11 Electoral Votes | 49.66% 1.655.192 | 49.27% 1.642.379 | |
Arkansas 6 Electoral Votes | 34.59% 420.985 | 62.56% 761.251 | |
California 55 Electoral Votes | 65.07% 8.180.018 | 33.03% 4.152.425 | |
Colorado 9 Electoral Votes | 55.16% 1.738.985 | 42.18% 1.329.989 | |
Connecticut 7 Electoral Votes | 59.29% 1.059.250 | 39.13% 699.079 | |
Delaware 3 Electoral Votes | 58.8% 295.413 | 39.78% 199.857 | |
District of Columbia 3 Electoral Votes | 92.62% 258.561 | 5.17% 14.449 | |
Florida 29 Electoral Votes | 47.77% 5.269.926 | 51.18% 5.646.949 | |
Georgia 16 Electoral Votes | 48.98% 2.461.455 | 48.83% 2.454.207 | |
Hawaii 4 Electoral Votes | 63.74% 365.802 | 34.25% 196.602 | |
Idaho 4 Electoral Votes | 33.06% 286.991 | 63.82% 554.019 | |
Illinois 20 Electoral Votes | 55.31% 3.016.834 | 42.73% 2.330.734 | |
Indiana 11 Electoral Votes | 40.88% 1.239.529 | 56.96% 1.727.085 | |
Iowa 6 Electoral Votes | 44.92% 757.699 | 53.13% 896.102 | |
Kansas 6 Electoral Votes | 41.09% 542.646 | 56.69% 748.608 | |
Kentucky 8 Electoral Votes | 36.04% 777.813 | 62.21% 1.342.474 | |
Louisiana 8 Electoral Votes | 39.84% 855.630 | 58.46% 1.255.528 | |
Maine 4 Electoral Votes | 53.49% 419.309 | 43.44% 340.512 | |
Maryland 10 Electoral Votes | 63.12% 1.367.129 | 35.09% 759.962 | |
Massachusetts 11 Electoral Votes | 65.26% 2.247.362 | 32.45% 1.117.629 | |
Michigan 16 Electoral Votes | 50.28% 2.790.648 | 47.64% 2.644.525 | |
Minnesota 10 Electoral Votes | 52.51% 1.717.991 | 45.41% 1.485.677 | |
Mississippi 6 Electoral Votes | 38.93% 447.162 | 59.51% 683.527 | |
Missouri 10 Electoral Votes | 41.28% 1.242.851 | 56.86% 1.711.848 | |
Montana 3 Electoral Votes | 40.43% 243.714 | 56.69% 341.763 | |
Nebraska 5 Electoral Votes | 39.13% 367.930 | 58.52% 550.231 | |
Nevada 6 Electoral Votes | 46.9% 642.604 | 45.02% 616.905 | |
New Hampshire 4 Electoral Votes | 52.57% 422.284 | 45.47% 365.248 | |
New Jersey 14 Electoral Votes | 58.41% 2.093.262 | 40.15% 1.438.777 | |
New Mexico 5 Electoral Votes | 54.17% 498.022 | 43.61% 400.920 | |
New York 29 Electoral Votes | 58.3% 4.235.992 | 40.38% 2.934.143 | |
North Carolina 15 Electoral Votes | 46.22% 2.658.167 | 47.54% 2.733.564 | |
North Dakota 3 Electoral Votes | 31.74% 114.687 | 65.03% 234.962 | |
Ohio 18 Electoral Votes | 45.19% 2.576.590 | 53.28% 3.038.247 | |
Oklahoma 7 Electoral Votes | 32.28% 503.890 | 65.37% 1.020.280 | |
Oregon 7 Electoral Votes | 56.47% 1.318.475 | 40.37% 942.737 | |
Pennsylvania 20 Electoral Votes | 47.79% 3.345.906 | 47.3% 3.311.448 | |
Rhode Island 4 Electoral Votes | 59.44% 300.325 | 39.07% 197.421 | |
South Carolina 9 Electoral Votes | 43.42% 1.092.330 | 55.09% 1.385.967 | |
South Dakota 3 Electoral Votes | 35.6% 150.475 | 61.77% 261.108 | |
Tennessee 11 Electoral Votes | 37.36% 1.139.364 | 60.65% 1.849.791 | |
Texas 38 Electoral Votes | 46.32% 5.216.321 | 52.15% 5.872.348 | |
Utah 6 Electoral Votes | 37.23% 444.531 | 58.72% 701.078 | |
Vermont 3 Electoral Votes | 64.89% 227.231 | 31.73% 111.131 | |
Virginia 13 Electoral Votes | 54.03% 2.384.014 | 44.39% 1.958.619 | |
Washington 12 Electoral Votes | 58.79% 2.303.430 | 38.65% 1.514.563 | |
West Virginia 5 Electoral Votes | 29.98% 259.193 | 68.23% 589.848 | |
Wisconsin 10 Electoral Votes | 49.03% 1.630.570 | 48.42% 1.610.030 | |
Wyoming 3 Electoral Votes | 26.55% 73.445 | 69.95% 193.454 |
Note: In some cases the latest voting data may be delayed, and as more fraud is reported and analysed the fraud numbers may continue to increase. We have a significant amount of voting data and suspected fraud examples that we have received and have yet to process, so expect regular updates. This site is not able to legally certify specific allegations of fraud, but will share the information received with those who can.
IL GRANDE RESET? LA CENSURA E' IL SEGNALE IMPOSITIVO: STIAMO ENTRANDO NEL NUOVO ORDINE MONDIALE
IL GRANDE RESET? LA CENSURA E' IL SEGNALE IMPOSITIVO: STIAMO ENTRANDO NEL NUOVO ORDINE MONDIALE
_______________________________
Le profezie dei Simpson - #virus e #vaccino: Conclave segreto dell'impero dei media d'America creano panico da sanità pubblica?
Le profezie dei Simpson - #virus e #vaccino
Le profezie dei Simpson - #virus e #vaccino
Video di Tutto avra' senso
La serie tv è incentrata sulla famiglia Simpson, composta da Homer, incarnante lo stereotipo dell'americano di classe media, pigro e pasticcione, ma capace di scatti di coraggio ed umanità; dalla moglie Marge, molto gentile e premurosa nei confronti della famiglia; e dai figli Bart, il classico combinaguai disobbediente; Lisa con la sua intelligenza; e la piccola Maggie che non fa altro che tenere il ciuccio. Essi vivono insieme a Springfield, città americana fittizia.
I SIMPSON HANNO PREVISTO IL CORONAVIRUS !
Video di Famiglia Suricata
_____________________________________________
Nessun commento:
Posta un commento
Lascia un commento